Package Description / Country | Earnings per 1000 Views | |
---|---|---|
Desktop | Mobile / Tablet | |
United States | 14.000SC | 14.000SC |
United Kingdom | 13.000SC | 13.000SC |
Australia | 9.000SC | 9.000SC |
Canada | 8.000SC | 8.000SC |
India | 7.000SC | 7.000SC |
Worldwide Deal(All Countries) | 3.000SC | 3.000SC |
Pakistan | 2.000SC | 2.000SC |
Bangladesh | 1.000SC | 1.000SC |
*SC= Shrinker Coin
You WIll Find Value Change History of SC in This Table
SC Value History |
---|
No Change History Found. |
Note: Value of SC Coin is Not Constant
Made With ♡ In India